Logo
Ashley Rodriguez's Collection
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CBRY 303 ex HLCX 4214, ex ICE 4204, ex UP 5236, blt 10/84 as SSW 7268 GP40-2 847046-211181839
CBRY 304 Former HLCX 4217 GP40-2 847009-71181840
DRGW 3117   GP40-2 74635-2153139
SP 7620   GP40-2 776071-13198598
SP 7675   GP40-2 786266-18237752
SP 7676   GP40-2 786266-191114849
SSW 7637   GP40-2 786179-10428288
SSW 7655   GP40-2 786179-28215440
UP 1335 ex-SSW 7604 2/66 GP40-2 314871153478
UP 1340 ex-SP 7675 3/80 GP40-2 786266-185126288
UP 1341 ex-SAL 1611, SBD/CSX 6765, UP 1341, GP40N 3/2018 GP40-2 359121149724
UP 1342 nee DRGW 3120 9/74 GP40-2 74635-5150869
UP 1349 ex-DRGW 3128 11/74 GP40-2 74735-1349374
UP 1350 ex-DRGW 3100 4/72 GP40-2 7360-7186517
UP 1351 ex-DRGW 3096 4/72 GP40-2 7360-3255167
UP 1357 ex-DRGW 3102 4/72 GP40-2 7360-9323031
UP 1359 ex-DRGW 3118 9/74 GP40-2 74635-3250644
UP 1368 ex-DRGW 3117 9/74 GP40-2 74635-2577449
UP 1370 ex-DRGW 3119 9/74 GP40-2 74635-4249130
UP 1372 ex-DRGW 3127 9/74 GP40-2 74635-12260740
UP 1374 ex-SP 7610 2/78 GP40-2 776071-3129801
UP 1376 ex-SP 7608 2/78 GP40-2 776071-1170442
UP 1377 nee SP 7614 3/78 GP40-2 776071-7159110
UP 1384 ex SSW 7628 1/79 GP40-2 786179-1442033
UP 1389 ex-SSW 7633 1/79 GP40-2 786179-6462274
UP 1390 ex-SSW 7634 1/79 GP40-2 786179-7764229
UP 1391 ex-SSW 7635 1/79 GP40-2 786179-8374262
UP 1395 nee SSW 7639, SP 7639, UP 1395, GP40N 3/2018 GP40-2 786179-12165620
UP 1397 nee SSW 7641 1/79, GP40N 5/2018 GP40-2 786179-14370412
UP 1398 ex SSW 7642 GP40-2 786179-151125919
UP 1399 nee SSW 7644, UP 1399, GP40N 2/2019 GP40-2 786179-17247838
UP 1400 ex-SSW 7645 1/79 GP40-2 786179-18353698
UP 1402 ex-SSW 7649 1/79 GP40-2 786179-221103567
UP 1404 nee SSW 7651, UP 1404, GP40N 2/2019 GP40-2 786179-243162200
UP 1407 nee SSW 7654, UP 1407, GP40N 10/2016 GP40-2 786179-27281915
UP 1410 ex-SSW & SP 7657 2/79 GP40-2 786179-30282097
UP 1411 nee SP 7658 3/80 GP40-2 786266-1573824
UP 1413 ex-SP 7662 3/80 GP40-2 786266-5156986
UP 1414 ex-SP 7663 3/80 GP40-2 786266-6137753
UP 1415 ex-SP 7664 3/80 GP40-2 786266-7253414
UP 1416 Ex-SP GP40-2 786266-8153416
UP 1418 nee SP 7667, UP 1418, GP40N 2/2019 GP40-2 786266-10174044
UP 1419 nee SP 7668, UP 1419, GP40N 3/2018 GP40-2 786266-11170022
UP 1420 ex-SP 7669 3/80 GP40-2 786266-12128915
UP 1428 ex-SP 7943 4/80 GP40-2 796354-4176019
UP 1432 ex SP 7948 4/80 GP40-2 796354-9373823
UP 1435 nee SP 7951 5/80 GP40-2 796354-122138535
UP 1438 nee SP 7955, UP 1438, , UP 1505, GP40N 2/2019 GP40-2 796354-16365621
UP 1445 ex-DRGW 3129 3/83 GP40-2 827038-1168704
UP 1447 ex-DRGW 3095 4/72 GP40-2 7360-2157100
UP 1448 ex DRGW 3101 GP40-2 7360-8144194
UP 1451 ex-SP 7676 3/80 GP40-2 786266-19151196
UP 1453 nee SP 7941, UP 1453, GP40N 6/2016 GP40-2 796354-21124381
UP 1457 ex-SP 7959 5/80 GP40-2 796354-20315687
UP 1469 ex SSW 7637 GP40-2 786179-104166224
UP 1537 ex-WP 3547 7/79 GP40-2 786220-3153419
UP 1545 Stenciled GP40-2, Original WP 3556 to UP 911 to UP 9990 to UP 1545 GP40-2 786277-71262929
UP 5309 ex-SSW 7656 1/79 GP40-2 786179-29138014
UP 9986 ex-WP 3554 4/80, also UP 5318, 2911, 909 GP40-2 786277-51176115
UP 9992 ex-WP 3558 4/80 GP40-2 786277-9139390


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net